
Wade navy suit/Stelan jas formal anak parishkids
335.000
Size | Height(cm) | Age | Blazer B/L | Pants W/L |
1 | 70 | 0-1y | 60/38 | 48/51 |
3 | 75 | 1-2y | 62/39 | 50/53 |
5 | 80 | 2-3y | 64/40 | 52/55 |
7 | 90 | 3-4y | 74/41 | 54/57 |
9 | 100 | 4-5y | 76/42 | 56/60 |
11 | 105 | 5-6y | 78/43 | 58/62 |
13 | 110 | 6-7y | 80/44 | 60/65 |
15 | 115 | 7-8y | 82/45 | 62/66 |
17 | 120 | 8-9y | 84/46 | 64/67 |
19 | 125 | 9-10y | 86/47 | 66/68 |
21 | 130 | 10-11y | 88/48 | 68/70 |
23 | 135 | 11-12y | 90/50 | 70/71 |
25 | 140 | 12-13y | 92/52 | 72/73 |
27 | 145 | 13-14y | 94/54 | 74/74 |
29 | 150 | 14-15y | 96/58 | 76/75 |
31 | 155 | 15-16y | 98/63 | 76/98 |
33 | 160 | 16-17y | 100/64 | 78/100 |
35 | 165 | 17-18y | 104/66 | 80/104 |
37 | 170 | 18-19y | 108/70 | 82/106 |
Â