
Mobil pijama set
155.000
Size | Height | Age | Top B/L | Bottom W/L |
3 | 80-90 | 2-3y | 58/37 | 36-40/26 |
5 | 90-100 | 3-4y | 60/38 | 38-42/27 |
7 | 100-110 | 4-5y | 64/39 | 40-44/28 |
9 | 110-120 | 5-6y | 66/42 | 42-46/30 |
11 | 120-130 | 7-8y | 70/45 | 44-48/32 |
13 | 130-140 | 8-9y | 74/48 | 46-50/34 |
15 | 140-150 | 9-10y | 76/50 | 48-52/36 |
17 | 150-160 | 10-11y | 78/53 | 50-54/38 |
19 | 160-170 | 11-12y | 82/55 | 52-56/38 |
- In cm